Specification
SIP-T41S Specification |
|
---|---|
LCD | 2.7″ graphical LCD |
Resolution | 192 x 64 |
LCD Backlight | ✔ |
Line | 6 |
PoE | ✔ |
GigE | ✖ |
Wall Mounting | ✔ |
Foot Stand | 2 adjustable angles |
USB Port (2.0 compliant) | 1 |
Ethernet Port | 2 x RJ45 10/100M Ethernet ports |
Handset Port (RJ-9) | ✔ |
Headset Port (RJ-9) | ✔ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output |
Line Key | 6 |
Memory Key | 15 (3 pages of 5 keys) |
Yealink EXP50 Expansion Module (Accessory, purchased separately) |
✖ |
Yealink EXP40 Expansion Module (Accessory, purchased separately) |
✖ |
Yealink EXP20 Expansion Module (Accessory, purchased separately) |
✖ |
Yealink EHS36 Wireless Headset Adapter (Accessory, purchased separately) |
✔ |
Yealink YHS32 Headset (Accessory, purchased separately) |
✔ |
Yealink Bluetooth Adapter BT40 (Accessory, purchased separately) |
✔ |
Yealink Wi-Fi Adapter WF40 (Accessory, purchased separately) |
✔ |
USB Recording | ✔ |
3-way Conferencing | ✔ |
HD Voice | HD Speaker HD Handset |
Wide-band Codecs | G.722,Opus |
Narrow-band Codecs | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
LCD Type | Fixed |
Operating System | Linux |
Built-in Bluetooth | ✖ |
Built-in Wi-Fi | ✖ |
USB Headset (Accessory, purchased separately) |
✔ |
Camera | ✖ |
Video Resolution | ✖ |
Video Codecs | ✖ |
3-way Video Conferencing | ✖ |
5-way video/audio mixed conferencing | ✖ |
HDMI | ✖ |
Reviews
There are no reviews yet.