Specification
Model | VC500-VCM-CTP | |||
Camera Features | Zoom | 5X optical | ||
Frame rate | 60 FPS | |||
Horizontal field of view | 83° | |||
Video Features | Video call quality | Up to 1080p60fps | ||
H.265/HEVC | √ | |||
Bandwidth requirement | 1080P from 512kbps in H.265 | |||
Video packet loss recovery | 30% | |||
Local HD recording to USB flash drive | √ | |||
Audio Device | Microphone Model | VCM34 | ||
Voice pickup distance | 20ft / 6 meters | |||
3-microphone array | √ | |||
Expansion Microphones/Maximum devices in one system | up to 4 units in one system | |||
Noise proof technology | √ | |||
Speaker | x | |||
Touch Controller | Touch Controller Model | CTP20 Collaboration Touch Panel | ||
Display | 13.3-inch full-fit capacitive touchscreen (1920 x 1080) | |||
Maximum devices connections simultaneously | 4 | |||
Touch Pen | support active pressure capacitance pen | |||
Collaboration Features | Whiteboard | √ | ||
Annotation on content sharing | √ | |||
Multi-screen interaction | √ | |||
Reverse control | √* | |||
Network & Security | TCP/IP | IPv4 and IPv6 | ||
Communication protocols | H.323 / SIP | |||
Traversal features | ICE/TURN/STUN/NAT/H.460 | |||
Encryption | SRTP/TLS/H.235/AES 128-bit | |||
Physical Connections |
Video output | 2 x HDMI | ||
Video input for content | 1 x HDMI & 1 x Mini Display Port |
|||
VCH/Phone port | 1 x RJ45 | |||
USB interface | 2 x USB2.0 in VC500 codec 1 x USB2.0 in VCH50 cable hub 1 x USB2.0 in CTP20 |
|||
Network interface | 1 x 10/100/1000M Ethernet | |||
Power adapter | 48V/0.7A | |||
Video Codec | H.265, H.264 High Profile, H.264, H.263, H.263+ | |||
Audio Codec | ARES, Opus (8-48kHz), G.722.1C, G.722.1, G.722, G.711 (PCMU/PCMA), G.729 | |||
Video Resolution | 1080P, 720P, 540P, 360P, 4CIF, CIF | |||
Compatible Cloud | Yealink Meeting Server, Yealink Cloud Management Service, Pexip, Mind, Zoom, BlueJeans | |||
*Reverse control needs to be used with WPP20 |
Reviews
There are no reviews yet.